Leistungsverzeichnis medizinischer Laboruntersuchungen
H
| Parameter | Menge | Material | Normbereich 1) |
| optimal (minimal) | | |
| |
| Haloperidol | 2 (1) ml | Serum | 15 - 40 µg/l |
| HAMA | 1(0,1) ml | Serum | <200 µg/l |
| Hämatokrit s. Blutbild |
| Hämoglobin-Haptoglobin-Komplex im Stuhl: |
| s. Blut im Stuhl |
| Hämoglobin (Hb): s. Blutbild |
| Hämoglobin A1c : s. HbA1c |
| Hämoglobin A2: s. Hämoglobinelektrophorese |
| Hämoglobinelektrophorese | 2 (0,5) ml | EDTA-Vollblut | s. Befund |
| Hämoglobin F | 2 (0,5) ml | EDTA-Vollblut | über 2 Jahre bis 2,0 % |
| 1 (0,5) ml | | Neugeborene bis 80 % |
| Hämoglobin im Stuhl s. Blut im Stuhl |
| Hämoglobin im Urin | 1 (0,5) ml | Urin | negativ |
| Haemopexin | 0,5 (0,2)ml | Serum | 0,5 - 1,5 g/l |
| Hämophilus influenzae-IgG-AK | 1 (0,5) ml | Serum | s. Befund |
| Hantavirus-AK | 1 (0,5) ml | Serum | 1 : <16 |
| Haptoglobin | 0,5 (03) ml | Serum | 0,34-2,00 g/l |
| Harnsäure im Punktat | 0,5 (0,1) ml | Punktat | < 7 mg/dl |
| Harnsäure im Serum | 0,5 (0,1) ml | Serum | F: 140-340 µmol/l |
| | | M: 200-420 µmol/l |
| Harnsäure im Urin | 2 (0,5) ml | 24h Sammelurin | < 750 mg/24h |
| Harnsteinanalyse | | Harnstein | s. Befund |
| Harnstoff im Serum | 0,5 (0,1) ml | Serum | 1,7-8,3 mmol/l |
| Harnstoff im Urin | 2 (0,5) ml | 24h Sammelurin | 250-580 mmol/d |
| HbA1c | 2 (0,5) ml | EDTA-Vollblut | 4,4 - 6,1 % |
| HBDH (Alpha-HBDH) | | | 1,2-3,1 µmol/l*s |
| HBe-Antigen: s. Hepatitisprogramm |
| HBs-Antigen: s. Hepatitisprogramm |
| HCG s. beta-HCG |
| Helicobacter pylori-DNA s. PCR |
| Helicob. pylori IgA-AK | 0,5 (0,1) ml | Serum | <10 U/ml |
| Helicob. pylori-IgG-AK | 0,5 (0,1) ml | Serum | <10 U/ml |
| Helicob. pylori, C13-Atemtest | Spezialbesteck anfordern | | s. Befund |
| Heparininduzierte thrombozytäre AK (HIT II) | 2 ml | Serum | negativ |
| Hepatitis-G-Virus-RNA s. PCR |
| Hepatitis-PCR s. PCR |
| Hepatitisprogramm |
| Hepatitis-Suchprogramm | 3 (1,5) ml | Serum | s. Befund |
| Hepatitis A-Virus-RNA | 1 (0,5) g | Stuhl |
| Hepatitis A-AK (Anti-HAV) | 0,5 (0,1) ml | Serum | negativ |
| Hepatitis A-AK, IgM-Klasse | 0,5 (0,1) ml | Serum | negativ |
| Hepatitis B-core-AK(anti-HBc) | 0,5 (0,25) ml | Serum | negativ |
| Hepatitis B-core-IgM-AK (anti-HBc-IgM) | 2 (1) ml | Serum | negativ |
| Hepatitis Be-Antigen (HBeAG) | 0,5 (0,3) ml | Serum | negativ |
| Hepatitis Be-AK (Anti-HBe) | 0,5 (0,25) ml | Serum | negativ |
| Hepatitis B-surface-Antigen (HBsAg) | 1 (0,5) ml | Serum | negativ |
| Hepatitis B-surface-AK (Anti-HBs), | 1 (0,5) ml | Serum | negativ, nach Impfung |
| quantitativ | | | positiv, s. Befund |
| Hepatitis B-Virus-DNA s. PCR |
| Hepatitis C-Virus RIBA | 1 (0,5) ml | Serum | negativ |
| Hepatitis C-Virus-AK (Anti-HCV) | 1 (0,5) ml | Serum | negativ |
| Hepatitis C-Virus-RNA s. PCR |
| HCV-Genotypisierung nach Rücksprache |
| Hepatitis-Delta-AK (Anti-Delta) | 0,5 (0,1) ml | Serum | negativ |
| Hepatitis E-AK | 1 (0,2) ml | Serum | negativ |
| |
| Hippursäure im Urin | 20 (5) ml | Urin | < 1,5 g/l |
| Histamin im Blut | 2 (1) ml | Heparinblut, tiefgefroren | 10 - 75 µg/l |
| Histamin im Plasma | 1 (0,5) ml | EDTA-Plasma, tiefgefroren | < 0,8 µg/l |
| Histamin im Urin | 10 (5) ml | 24h Sammelurin, tiefgefroren | 5 - 35 µg/l |
| Histoplasma-AK (Hefephase) | 1 (0,5) ml | Serum | 1 :<8 |
| Histoplasma-AK (Myzelphase) | 1 (0,5) ml | Serum | 1 :<8 |
| HIV-1 / HIV-2-AK | 2 (0,5) ml | Serum | negativ |
| HIV-Bestätigungstest | 2 (0,5) ml | Serum | negativ |
| HIV-2-Bestätigungstest | 2 (1) ml | Serum | negativ |
| HIV-Provirus-DNA s.PCR |
| HIV-RNA s. PCR |
| HIV-p24-Antigen (quantitativ) | 2 (1) ml | Vollblut | <10 pg/ml |
| HI-Virusload | 5 (5) ml | EDTA-Plasma | s. Befund |
| HLA-A,B,C | 10 (5) ml | EDTA-Vollblut | s. Befund |
| HLA-B27 Antigen | 5 (2) ml | EDTA-Vollblut, nicht kühlen | negativ |
| | Nur Mo bis Do einsenden! |
| HLA-DR (HLA-DRB1-Typisierung auf DNA-Basis) | 5 (2) ml | EDTA-Vollblut | s. Befund |
| | kein Heparin |
| Homocystein | 1 (0,5) ml | Plasma (Serum) | 5-12 µmol/l |
| | schnell abzentrifugieren |
| | einfrieren |
| Homogenitinsäure im Urin | 10 (5) ml | Urin | negativ |
| Homovallinsäure im Urin | 10 (2) ml | 24h Sammelurin | < 8 mg/24h |
| | angesäuert u. tiefgefroren |
| HPL (Humanes placentares Lactogen) | 0,5 (0,1) ml | Serum | < 0,5 mg/l |
| | | Schwangerschaft s. Befund |
| HSV-1/2-AK (IgG) im Liquor | 0,2 (0,1)ml | Liquor | s. Befund |
| HSV-1/2-AK (IgG) im Serum | 0,5 (0,2) ml | Serum | negativ |
| HSV-1/2-AK (IgM) im Serum | 0,5 (0,2) ml | Serum | negativ |
| Humanes-Herpes-Virus-6-IgG-AK | 1 (0,5) ml | Serum | negativ |
| Humanes-Herpes-Virus-6-IgM-AK | 1 (0,5) ml | Serum | negativ |
| Humanes-Herpes-Virus-Typ-6-DNA s. PCR |
| humane Anti-Maus-AK s. HAMA |
| Hydantoin s. Diphenylhydantoin |
| Hydroxyprolin im Urin | 50 (10) ml | 24h Sammelurin | 10 - 50 mg/24h |
| | | Kinder: s. Befund |
| 5-Hydroxyindolessigsäure im Urin | 10 (1) ml | 24h Sammelurin | < 9 mg/24h |
| | angesäuert u. tiefgefroren |
| 10-Hydroxy-Carbamazepin | 1 (0,5) ml | Serum | 5 - 30 mg/l |
| 17-Hydroxy-Progesteron | 1 (0,2) ml | Serum | F: Follikelphase 0,1 - 0,8 µg/l |
| | | Lutealphase 0,6 - 2,3 µg/l |
| | | M: 0,5 - 2,1 µg/l |
| 25-Hydroxy-Vitamin D | 0,5 (0,2) ml | Serum | 50 - 300 nmol/l |
| | | im Winter: 25 - 120 nmol/l |
zurück
|